Flat | Corridor | Tube | General surface | Floor surface | Balcony/terrace | View at | Price | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Sold | ||||||
2 | 2 | Sold | ||||||
3 | 2 | Sold | ||||||
4 | 2 | Sold | ||||||
See more → | 5 | 2 | 3 | 92.9 m2 | 92.9 m2 | - | South-West/Hoov | 475 000 € |
6 | 3 | Sold | ||||||
7 | 3 | Sold | ||||||
8 | 3 | 3 | 66.6 m2 | 66.6 m2 | - | East/West/Town/Hoov | Sold | |
9 | 3 | Sold | ||||||
See more → | 10 | 3 | 3 | 93.1 m2 | 93.1 m2 | - | South-west/yard | 470 000 € |
See more → | 11 | 4-5 | 2 | 48.8 m2 | 58.6 m2 | - | East/Street/Ceiling window | 284 000 €** |
See more → | 12 | 4-5 | 3 | 52.6 m2 | 63.6 m2 | - | Street/roof window | 307 000 € ** |
See more → | 13 | 4-5 | 3 | 84.2 m2 | 102.1 m2 | 5.5 m2 | Street/Ida/street/yard/roof window | 440 000 € |
14 | 4 | Sold | ||||||
See more → | 15 | 4 | 3 | 78.4 m2 | 80.2 m2 | 8 m2 | Lens/Hoov/Katusaken | 470 000 € |
See more → | 16 | 5 | 2 | 62.5 m2 | 73.16 m2 | - | South-west/yard | 300 000 € |
See more → | 17 | 4-5 | 5 | 140.9 m2 | 153.36 m2 | 8 m2 | West/Window/Croft/roof window/South-wind/yard | 770 000 €* |
*Apartment 17 can be combined with apartments 15 and 16.
** price includes kitchen furniture and equipment.
Price does not include: notary fees and public charges, data connection and security connection fees.